Product classification
AST-P011
1. Anti-slip performance to improve safety:
The surface shape makes the floor have the greatest anti-slip function.
2. Comfortable walking:
Excellent sound absorption performance
Quiet and comfortable foot feeling
3. Excellent durability:
Excellent wear resistance
Stain resistant and permanently elastic
Classification:
Homo-transparent PVC coil
Technical parameters
| Inspection Items | Test Method | Test Results |
| Roll width | GB/T 11982.2-2015 | 2m |
| Roll length | GB/T 11982.2-2015 | 20m |
| Total thickness | GB/T 11982.2-2015 | 2.0mm |
| Total Weight | GB/T 11982.2-2015 | 2750g/㎡ |
| Dimensional stability | GB/T 11982.2-2015 | H≤ 0.4%,T≤ 0.4% |
| Residual sag | GB/T 11982.2-2015 | 0.03mm |
| Wear resistance grade | GB/T 11982.2-2015 | Class T |
| color fastness | GB/T 11982.2-2015 | ≥6 |
| Anti-slip performance | DIN EN 16165:2023 | R9 |
| Fireproof performance | GB 8624-2012 | B1 |
| heating warping | GB/T 11982.2-2015 | Pass |
| Harmful substance limit | GB 18586-2001 | Pass |
| Chemical resistance | EN 423:2002 | Pass |
| Antibacterial properties | ISO 22196:2011 | Pass |
| Surface treatment | PUR application | Pass |
| chair casters | GB/T 11982.2-2015 | Pass |
Thank you for your attention to us!
Send your business needs to us, we have a professional service team to answer your questions!
Contact us now!
Learn about newly released products.